Sl.No | Particulars |
---|---|
1 | The entrepreneurs hence forth are requested to submit online application for Water supply connection hence it is requested to submit the application through online only. |
2 | Allottee / Applicant have to submit the application online along with the relevant documents such as allotment letters, possession certificate, the quantity of water supply approved by SHLCC / SLSWCC / DLSWCC, the quantity of water supply required / day in litres and size of connection required, to the respective Development officer and Executive Engineers of the Industrial Areas. |
3 | DO-EE will get the report from DDO & AEE and AE’s of concerned Industrial Areas, after verifying the related records and field inspection with the applicant, Demand note to the water supply connection for necessary charges such asRoad cutting charges, 3 months security deposit, and EMD for water supply, will be issued by the DO & EE to the Applicant. |
4 | The Applicant has to execute the Agreement in Rs.100.00 stamp paperAgreement copy to be appended. |
5 | After Execution of Agreement, the work order will be issued by the DO & EE toinstall ultrasonic water meter and make all necessary connections with licensed plumber. |
Name of the Department | KARNATAKA INDUSTRIAL AREA DEVELOPMENT BOARD |
---|---|
Name of the Service | Permission for water supply connection |
Whom to approach for this service (Designated Officer)? | D.O. and E.E. in Zonal Offices |
Procedure involved to get this service | The entrepreneurs hence forth are requested to submit online application for Water supply connection hence it is requested to submit the application through online only 2 Allot tee or Applicant have to submit the application online along with the relevant documents such as allotment letters possession certificate the quantity of water supply approved by SHLCC or SLSWCC or DLSWCC the quantity of water supply required per day in liters and size of connection required, to the respective Development officer and Executive Engineers of the Industrial Areas. 3.Development officer and Executive Engineer will get the report from Deputy Development Officer and Assistant Executive Engineer and Assistant Engineers of concerned Industrial Areas and after verifying the related records and field inspection with the applicant 4 After Execution of Agreement the work order will be issued by the DO and EE to install ultrasonic water meter and make all necessary connections with licensed plumber. |
Form to be submitted to get this service | |
Who are eligible to get this service | Citizens |
Documents to be enclosed with the request |
1. 1 ALLOTMENT LETTER. 2. 2 POSSESSION CERTIFICATE. 3. 3 APPROVAL LETTER BY SHLCC OR SLSWCC OR DLSWCC. 4. 4 THE QUANTITY OF WATER SUPPLY REQUIRED OR DAY IN LITERS AND SIZE OF CONNECTION REQUIRED. |
Fee/Charges to be paid to get the service | NIL |
Maximum number of days to wait to get this service delivered | 15 Working Days |
Whom to approach as a appeal (Competent Officer), if the service is not delivered in time or rejected by officer |
C.E. and C.D.O. |
Maximum number of days to wait to get the decision of the Competent Officer | 7 Working Days |
Whom to approach as 2nd appeal (Appellate Authority), if the decision of the Competent officer is not acceptable or not implemented? |
CEO and EM Head Office |
Maximum no. of days to wait to get the decision of Appellate Authority | 15 Working Days |
Other information | |
Website (if online) | |
Reference Document |
Step | Description | No. of Days | Designation |
---|---|---|---|
1 | Permission for water supply connection | 1.0 | Development Officer &Executive Engineer |
2 | Permission for water supply connection | 2.0 | Deputy Development Officer & Assistant Executive Engineer |
3 | Permission for water supply connection | 8.0 | Assistant Engineer |
4 | Permission for water supply connection | 2.0 | Development Officer &Executive Engineer |
5 | Permission for water supply connection | 2.0 | Development Officer &Executive Engineer |
Step | Description | No. of Days | Designation |
---|---|---|---|
1 | RECEIVING AND VERIFICATION OF APPLICATION DOCUMENTS | 4.0 | Assistant Engineer |
2 | SCRUTINY OF APPLICATION | 2.0 | Assistant Engineer |
3 | SCRUTINY AND APPROVAL OR REJECTION OF APPLICATION | 1.0 | Asst. Executive Engineer |