- Notification
- Narasapura Industrial Area
- Vasanthnarasapura Industrial Area
- Gamanagatti Industrial Area
Karnataka Industrial Areas Development Board
Narasapura Industrial Area, Kolar District.
DETAILS OF PRICE AND DIMENSIONS (In Sq.mtrs)
Housing sites
Sl.No | Descriptions of sites | Total No. of sites | Cost per Sq.mtrs (Rs.) | Cost per site (Rs.) | |
---|---|---|---|---|---|
Size in Mtrs | Area in Sq.mtrs | ||||
1. | 6 x 9 | 54.00 | 97 | 10,200/- | 5,50,000/- |
2. | 9 x 12 | 108.00 | 99 | 10,700/- | 11,55,000/- |
3. | 12 x 18 | 216.00 | 33 | 11,400/- | 24,65,000/- |
4. | 15 x 24 | 360.00 | 6 | 12,000/- | 43,20,000/- |
Karnataka Industrial Areas Development Board
Vasanthnarasapura Industrial Area, Tumkur District.
DETAILS OF PRICE AND DIMENSIONS (In Sq.mtrs)
Housing sites
Sl.No | Descriptions of sites | Total No. of sites | Cost per Sq.mtrs (Rs.) | Cost per site (Rs.) | |
---|---|---|---|---|---|
Size in Mtrs | Area in Sq.mtrs | ||||
1. | 9 x 6 | 54.00 | 74 | 9,815 | 5,30,000/- |
2. | 9 x 12 | 108.00 | 264 | 10,916 | 11,80,000/- |
3. | 9 x 15 | 135.00 | 88 | 12,000 | 16,20,000/- |
Housing tenements
Sl.No | Descriptions of tenement | Total No. of tenements | Cost per Tenements (Rs.) | |
---|---|---|---|---|
Site area in mtrs | Plinth Area in Sq.mtrs | |||
1. | 9 x 12 | 52.20 | 50 | 28,50,000/- |
2. | 9 x 15 | 78.95 | 20 | 36,50,000/- |
3. | 12 x 18 | 99.86 | 50 | 44,00,000/- |
Karnataka Industrial Areas Development Board
Gamanagatti Industrial Area, Dharawada District.
DETAILS OF PRICE AND DIMENSIONS (In Sq.mtrs)
Housing sites
Sl.No | Descriptions of sites | Total No. of sites | Cost per Sq.mtrs (Rs.) | Cost per site (Rs.) | |
---|---|---|---|---|---|
Size in Mtrs | Area in Sq.mtrs | ||||
1. | 6.10×9.14 | 55.75 | 139 | 4,500/- | 2,55,000/- |
2. | 9.14×12.19 | 111.42 | 103 | 4,600/- | 5,15,000/- |
3. | 9.14×15.24 | 139.29 | 86 | 4,700/- | 6,60,000/- |
4. | 12.19x 18.29 | 222.96 | 59 | 4,800/- | 10,70,000/- |
Housing tenements
Sl.No | Descriptions of tenement | Total No. of sites | Cost per Tenements (Rs.) | |
---|---|---|---|---|
Category | Plinth area in Sq.mtrs | |||
1. | 1BHK | 39.48 | 36 (GF) | 11,00,000/- |
36 (FF) | 10,50,000/- | |||
36 (SF) | 10,10,000/- | |||
2. | 2 BHK | 53.51 | 24(GF) | 14,50,000/- |
24(FF) | 14,00,000/- | |||
24(SF) | 13,70,000/- |